We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
40", WUHD 5120 x 2160, 1000R, VA, 350 cd/㎡, 1ms, 180Hz, FreeSync, HDR, HDMI, DP, USB-Hub, Black
Wrap yourself in greater detail
WUHD & 4K UHD
Immerse yourself in a panoramic gaming experience with 1000R curved displays. With brilliant 40” WUHD (5,120 x 2,160) in 21:9 aspect ratio or 37” 4K UHD (3,840 x 2,160) in 16:9 aspect ratio, delivering truly captivating gameplay with unparalleled visuals.
Explore hidden details in the shadows
VESA DisplayHDR 600
Reveal the whole picture. DisplayHDR 600 delivers more contrast, with deeper blacks and brighter whites, so details shine with clarity even in dark scenes.
Experience minimized lag for fast-paced action
180Hz or 165Hz Refresh Rate & 1ms Response Time (GtG)
Race to the top with ultimate speed with a 40” 180Hz or 37” 165Hz refresh rate and 1ms response time (GtG). Capture your moves in real-time with minimized lag and react fast with ultra-smooth gaming precision.
Get smooth action without disruption
AMD FreeSync Premium Pro
Keep your fast-action games fluid with variable refresh rate (VRR). AMD FreeSync Premium Pro syncs the GPU and panel to reduce choppiness, screen lag and image tears, setting you up for intense gaming sessions.
Key Features
- Epic Screen. Epic Play
- Wrap yourself in greater detail
- Explore hidden details in the shadows
- Experience minimized lag for fast-paced action
Description
Epic Screen. Epic Play.Wrap yourself in greater detail
WUHD & 4K UHD
Immerse yourself in a panoramic gaming experience with 1000R curved displays. With brilliant 40” WUHD (5,120 x 2,160) in 21:9 aspect ratio or 37” 4K UHD (3,840 x 2,160) in 16:9 aspect ratio, delivering truly captivating gameplay with unparalleled visuals.
Explore hidden details in the shadows
VESA DisplayHDR 600
Reveal the whole picture. DisplayHDR 600 delivers more contrast, with deeper blacks and brighter whites, so details shine with clarity even in dark scenes.
Experience minimized lag for fast-paced action
180Hz or 165Hz Refresh Rate & 1ms Response Time (GtG)
Race to the top with ultimate speed with a 40” 180Hz or 37” 165Hz refresh rate and 1ms response time (GtG). Capture your moves in real-time with minimized lag and react fast with ultra-smooth gaming precision.
Get smooth action without disruption
AMD FreeSync Premium Pro
Keep your fast-action games fluid with variable refresh rate (VRR). AMD FreeSync Premium Pro syncs the GPU and panel to reduce choppiness, screen lag and image tears, setting you up for intense gaming sessions.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 180 Hz |
| Display brightness (min) | 280 cd/m² |
| sRGB coverage (typical) | 99% |
| HD type | UltraWide Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported graphics resolutions | 5120 x 2160 |
| Supported video modes | 2160p |
| Display resolution | 5120 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 40" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | DisplayHDR 600, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Screen curvature rating | 1000R |
| Colour gamut standard | DCI-P3, sRGB |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 11 |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Brand specific technologies | Black Equalizer |
| Game features | Super Arena Gaming UX |
| Management features | |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 59.1" (1.5 m) |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 140 W |
| AC adapter output voltage | 24 V |
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | No |
| Detachable stand | Yes |
| Illuminated stand | No |
| Housing material | Recycled plastic |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Number of downstream ports | 2 |
| Bluetooth | No |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 16.6" (422 mm) |
| Depth (without stand) | 7.72" (196 mm) |
| Width (without stand) | 36.6" (930 mm) |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Smart TV | No |
| Power supply type | External |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 24.9 lbs (11.3 kg) |
| Touchscreen | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Software | |
| Windows operating systems supported | Windows 11 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Picture-by-Picture (PbP) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 16.6" (422 mm) |
| Depth (without stand) | 7.72" (196 mm) |
| Width (without stand) | 36.6" (930 mm) |
| Width (with stand) | 36.6" (930 mm) |
| Depth (with stand) | 12" (305 mm) |
| Height (with stand) | 23.6" (599 mm) |
| Weight (with stand) | 24.9 lbs (11.3 kg) |
| Weight (without stand) | 16.1 lbs (7.3 kg) |
| Package width | 40.6" (1031 mm) |
| Package depth | 20.5" (521 mm) |
| Package height | 11.1" (282 mm) |
| Package weight | 33.7 lbs (15.3 kg) |
| Packaging data | |
| Stand type | HAS stand |
| Package width | 40.6" (1031 mm) |
| Package depth | 20.5" (521 mm) |
| Package height | 11.1" (282 mm) |
| Package weight | 33.7 lbs (15.3 kg) |
| Stand included | Yes |
| Power cable length | 59.1" (1.5 m) |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 59.1" (1.5 m) |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B |
| Stand type | HAS stand |
| Other features | |
| Smart TV | No |
| Samsung Eye Saver Mode | Yes |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 90% |
| Brand specific technologies | Black Equalizer |
| Auto source switch+ | Yes |
| Virtual AIM point | Yes |
| Off Timer Plus | Yes |
| Factory calibration report | Yes |
| Height (without stand) | 16.6" (422 mm) |
| Depth (without stand) | 7.72" (196 mm) |
| Width (without stand) | 36.6" (930 mm) |
| Power consumption (max) | 140 W |
| Bluetooth | No |
| HDMI | Yes |
| Power supply type | External |
| Power cable length | 59.1" (1.5 m) |
| Touchscreen | No |
| Front bezel colour | Black |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

