We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Astro A50 X LIGHTSPEED Wireless Gaming Headset + Base Station
Description
A50 X LIGHTSPEED Wireless Gaming Headset + Base Station. Package contents:A50 X Wireless HeadsetA50 X HDMI Base Station USBA to USBC Cable Combo Cable AC Adapter + Socket Plug Heads Dolby Atmos Activation Card-BlackSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Gaming |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Rotary |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| LED indicators | Yes |
| Device compatibility | PC, Xbox Series X/S, Xbox One X/S, Playstation 4/5 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| RF connectivity | Yes |
| Frequency band | 2.4 GHz |
| Wireless range | 472.4" (12 m) |
| Bluetooth version | 5.0 |
| Base station USB connector | USB Type-C |
| Headphones | |
| Driver type | Graphene |
| Ear coupling | Circumaural |
| Acoustic system | Open |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 1.57" (4 cm) |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Microphone frequency | 60 - 20000 Hz |
| Microphone mute | Yes |
| Base station | |
| Base station colour | Black |
| Base station dimensions (W x D x H) | 4.86 x 5.81 x 1.57" (123.4 x 147.7 x 40 mm) |
| Base station weight | 10.8 oz (305 g) |
| Base station USB connector | USB Type-C |
| Battery | |
| Battery recharge time | 3 h |
| Battery capacity | 1000 mAh |
| Continuous audio playback time | 24 h |
| Battery technology | Lithium |
| Number of batteries supported | 1 |
| Battery operated | Yes |
| Battery type | Built-in battery |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | MacOS |
| Weight & dimensions | |
| Weight | 13.2 oz (375 g) |
| Width | 7.31" (185.8 mm) |
| Height | 7.28" (184.9 mm) |
| Depth | 3.6" (91.5 mm) |
| Packaging data | |
| Package width | 9.84" (250 mm) |
| Package height | 4.45" (113 mm) |
| Package depth | 11.9" (301 mm) |
| Package weight | 3.4 lbs (1.54 kg) |
| Packaging content | |
| Quantity | 1 |
| Cables included | AC, USB Type-A to USB Type-C |
| Base station | Yes |
| Base station colour | Black |
| AC adapter included | Yes |
| Batteries included | Yes |
| Technical details | |
| Batteries included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Other features | |
| Base station | Yes |
| Base station colour | Black |
| Base station dimensions (W x D x H) | 4.86 x 5.81 x 1.57" (123.4 x 147.7 x 40 mm) |
| Base station weight | 10.8 oz (305 g) |
| Packaging content | A50 X Wireless Headset A50 X HDMI Base Station USB-A to USB-C Cable USB-C / Power Combo Cable AC Adapter + Socket Plug Heads Dolby Atmos Activation Card |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

