We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Logitech 981-001450, Wireless, Car/Home office, 4.3 oz (122 g), Headset, Black
Description
Logitech 981-001450. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Car/Home office. Wireless range: 1181.1" (30 m). Cable length: 39.4" (1 m). Weight: 4.3 oz (122 g). Product color: BlackSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Car/Home office |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Cable length | 39.4" (1 m) |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Operating keys | Answer/end call, Volume +, Volume - |
| On/off switch | Yes |
| Optimized for | Microsoft Teams |
| Adjustable headband | Yes |
| BeamForming | Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| RF connectivity | Yes |
| Frequency band | 2.4 GHz |
| Wireless range | 1181.1" (30 m) |
| Bluetooth version | 5.3 |
| Frequency response (talk mode) | 100 - 7000 Hz |
| Frequency response (music mode) | 50 - 20000 Hz |
| Headphones | |
| Ear coupling | Supraaural |
| Impedance | 32 Ω |
| Headphone sensitivity | 96 dB |
| Driver unit | 1.18" (3 cm) |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone mute | Yes |
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
| Battery recharge time | 2 h |
| Battery capacity | 240 mAh |
| Talk time | 16 h |
| Continuous audio playback time | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging time | 5 min |
| Fast charging | Yes |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Weight & dimensions | |
| Weight | 4.3 oz (122 g) |
| Width | 6.56" (166.7 mm) |
| Height | 6.8" (172.8 mm) |
| Depth | 2.6" (66 mm) |
| Ear pad dimensions (W x D x H) | 2.6 x 0.63 x 2.6" (66 x 16 x 66 mm) |
| Packaging data | |
| Package width | 2.83" (72 mm) |
| Package type | Box |
| Package height | 7.24" (184 mm) |
| Package depth | 6.85" (174 mm) |
| Package weight | 9.47 oz (268.5 g) |
| Packaging content | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Audio adapters included | USB |
| Quantity | 1 |
| Cables included | USB Type-C to USB Type-C |
| Batteries included | Yes |
| Technical details | |
| Batteries included | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Total carbon footprint (kg of CO2e) | 10.21 |
| Warranty period | 2 year(s) |
| Features | |
| Optimized for | Microsoft Teams |
| Other features | |
| Receiver dimensions (WxDxH) | 0.488 x 0.343 x 0.965" (12.4 x 8.7 x 24.5 mm) |
| Travel pouch | Yes |
| Other operating systems supported | ChromeOS |
| User guide | Yes |
| Packaging content | {loc-value} |
| On/off switch | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

