We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Zone Vibe 100 wireless headphones
Description
Logitech Zone Vibe 100 Headset - RoseSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Rose |
| Volume control | Button |
| Cable length | 59.1" (1.5 m) |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Operating keys | Answer/end call, Bluetooth pairing, Play/Pause, Volume +, Volume - |
| Adjustable headband | Yes |
| BeamForming | Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Wireless range | 1181.1" (30 m) |
| Bluetooth version | 5.2 |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Headphones | |
| Ear coupling | Circumaural |
| Headphone sensitivity | 118 dB |
| Driver unit | 1.57" (4 cm) |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone mute | Yes |
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
| Battery capacity | 240 mAh |
| Talk time | 18 h |
| Continuous audio playback time | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries supported | 1 |
| Fast charging time | 5 min |
| Fast charging | Yes |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC) |
| Weight & dimensions | |
| Weight | 6.53 oz (185 g) |
| Width | 6.68" (169.7 mm) |
| Height | 7.2" (183 mm) |
| Depth | 2.87" (73 mm) |
| Ear pad dimensions (W x D x H) | 2.97 x 0.76 x 3.88" (75.4 x 19.3 x 98.6 mm) |
| Packaging data | |
| Package width | 3.23" (82 mm) |
| Package height | 7.8" (198 mm) |
| Package depth | 7.72" (196 mm) |
| Package weight | 13.1 oz (372 g) |
| Packaging content | |
| Quantity | 1 |
| Cables included | USB Type-C |
| Pouch | Yes |
| Batteries included | Yes |
| Logistics data | |
| Master (outer) case width | 8.11" (206 mm) |
| Master (outer) case length | 14.3" (362 mm) |
| Master (outer) case height | 9.33" (237 mm) |
| Master (outer) case gross weight | 4.39 lbs (1.99 kg) |
| Technical details | |
| Batteries included | Yes |
| Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC) |
| Other features | |
| Digital Signal Processing (DSP) | Yes |
| Other operating systems supported | ChromeOS |
| User guide | Yes |
| Packaging content | Wireless headset USB-C charging cable Travel bag User documentation |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

