We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Evolve 10 - Stereo, USB-A
The essential headset for every workday. With ready-to-go plug & play functionality, lightweight design for all-day comfort and a powerful, noise cancelling microphone.
Key Features
- Corded headset
- Great for stationary work
- 270° rotatable boom arm
- 2 year warranty
- Powerful noise-cancelling
- Fully TCO certified
- Plug-&-play
- Simple plug & play setup for maximum productivity
- Compact and minimalist design that’s as light as a feather
- Powerful noise-cancelling microphone ensures you always sound the part
- 270° rotatable boom arm to wear on whichever side suits you
- Fully TCO certified and made from more than 50% recycled plastic
Description
With ready-to-go plug & plug functionality, getting to grips with your office companion couldn’t be simpler. Its lightweight, compact design delivers all-day comfort wherever you take it, and with a fully adjustable boom arm you’re free to make calls your way. The powerful, noise-cancelling microphone minimizes background sounds in busy office environments to ensure you always sound the part. Plus, made from more than 50% recycled plastic – it provides professional, affordable quality that doesn’t cost the earth.The essential headset for every workday. With ready-to-go plug & play functionality, lightweight design for all-day comfort and a powerful, noise cancelling microphone.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Virtual surround | No |
| On/off switch | No |
| LED indicators | Mute |
| Heart rate monitor | No |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Over the Air Updates (OTA) | No |
| Phonebook access profile (PBAP) | No |
| Hearing protection technologies | Sidetone Technology, Jabra PeakStop |
| HD voice | No |
| Daisy chain | No |
| Auto-connect | No |
| Steel hinges | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Thermoplastic polyurethane (TPU), Thermoplastic elastomer (TPE) |
| Refurbished | No |
| Bone conduction sensor | No |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Frequency response (talk mode) | 170 - 6500 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Headphones | |
| Maximum input power | 30 mW |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 1.18" (3 cm) |
| Noise canceling type | Passive |
| Noise canceling | Yes |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6500 Hz |
| Microphone sensitivity | -42 dB |
| Microphone mute | Yes |
| Number of microphones | 1 |
| Battery | |
| Fast charging | No |
| Replaceable battery | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Music player | |
| FM radio | No |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 60 °C |
| Storage temperature (T-T) | -10 - 65 °C |
| Weight & dimensions | |
| Weight | 3.25 oz (92 g) |
| Width | 7.17" (182.1 mm) |
| Height | 7.03" (178.6 mm) |
| Depth | 1.56" (39.7 mm) |
| Packaging data | |
| Package width | 7.09" (180 mm) |
| Package height | 8.98" (228 mm) |
| Package depth | 1.57" (40 mm) |
| Package weight | 5.01 oz (142 g) |
| Package width (imperial) | 7.08" |
| Package height (imperial) | 8.97" |
| Package depth (imperial) | 1.57" |
| Packaging content | |
| Carrying case | No |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Foam |
| Technical details | |
| Easy pairing | No |
| Charging case | No |
| Multipoint connectivity | No |
| Power | |
| USB Type-C charging port | No |
| Other features | |
| Auto power off | No |
| Speakerphone | No |
| Compatibility | Microsoft |
| Width (imperial) | 7.16" |
| Height (imperial) | 7.02" |
| Depth (imperial) | 1.56" |
| Digital Signal Processing (DSP) | No |
| Applications supported | Jabra Plus, Direct and Xpress not supported |
| Ear cushion type | Single size leatherette cushion |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| USB cable length | 74.8" (1.9 m) |
| Voice guidance | No |
| Other operating systems supported | Linux |
| Virtual surround | No |
| Packaging content | Headset;Leather-feel ear cushion;USB controller– (call control unit);Warning and Declarations |
| Operating temperature (T-T) | -4 - 140 °F |
| On/off switch | No |
| Heart rate monitor | No |
| Protective pouch | No |
| Automatic volume adjustment | No |
| Voice control | No |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

