We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
PRO X 2 LIGHTSPEED Wireless Gaming Headset
Key Features
- 50MM GRAPHENE DRIVERS HEAR MORE WITH ADVANCED AUDIO
- LIGHTSPEED WIRELESS WITH UP TO 50 HRS OF BATTERY LIFE
- COMFORTABLE DESIGN WITH SOFT EARPADS AND ROTATING DURABLE HINAGE
- MULTIPLE CONNECTION OPTIONS LIGHTSPEED, BLUETOOTH®, AND 3.5MM
Description
Logitech Pro X 2 Lightspeed Wireless Gaming HeadsetSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Gaming |
| Sound pressure level (max) | 108 dB |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | White |
| Cable length | 70.9" (1.8 m) |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| 3.5 mm connector | Yes |
| Bluetooth | Yes |
| RF connectivity | Yes |
| Frequency band | 2.4 GHz |
| Wireless range | 787.4" (20 m) |
| Wireless range (line of sight) | 1968.5" (50 m) |
| Wireless range (typical building) | 984.3" (25 m) |
| Headphones | |
| Driver type | Graphene |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 22000 Hz |
| Impedance | 38 Ω |
| Headphone sensitivity | 87.8 dB |
| Magnet type | Neodymium |
| Driver unit | 1.97" (5 cm) |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional/Cardioid |
| Detachable microphone | Yes |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -39 dB |
| Microphone noise-canceling | Yes |
| Battery | |
| Battery capacity | 1100 mAh |
| Number of batteries supported | 1 |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| System requirements | |
| Windows operating systems supported | Yes |
| Weight & dimensions | |
| Weight | 12.2 oz (345 g) |
| Width | 6.93" (176 mm) |
| Height | 7.44" (189 mm) |
| Depth | 3.74" (95 mm) |
| Packaging data | |
| Package width | 3.6" (91.5 mm) |
| Package type | Box |
| Package height | 9.61" (244 mm) |
| Package depth | 9.25" (235 mm) |
| Package weight | 30 oz (850 g) |
| Packaging content | |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Audio adapters included | USB |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | Audio (3.5mm), USB Type-A to USB Type-C |
| Pouch | Yes |
| Ear pads | Yes |
| Batteries included | Yes |
| Windscreen included | Yes |
| Technical details | |
| Batteries included | Yes |
| Supplier features | |
| Material | Aluminum, Leatherette, Memory foam, Steel |
| Other features | |
| Microphone boom length | 5.91" (15 cm) |
| Capsule diameter | 0.236" (6 mm) |
| Sound pressure level (max) | 108 dB |
| Material | Aluminum, Leatherette, Memory foam, Steel |
| Receiver dimensions (WxDxH) | 0.748 x 1.93 x 0.335" (19 x 49 x 8.5 mm) |
| Receiver weight | 0.317 oz (9 g) |
| Quick start guide | Yes |
| Microphone unit dimensions (W x D) | 0.276 x 0.433" (7 x 11 mm) |
| Packaging content | {loc-value} |
| Battery life | 50 h |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

