We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Logitech M325s, Ambidextrous, Optical, RF Wireless, 1000 DPI, Graphite
Description
Logitech M325s. Form factor: Ambidextrous. Movement detection technology: Optical, Device interface: RF Wireless, Movement resolution: 1000 DPI, Buttons quantity: 5, Scroll type: Wheel. Power source: Batteries. Product color: GraphiteSpecifications
| Mouse | |
|---|---|
| Wireless range | 393.7" (10 m) |
| Purpose | Universal |
| Movement resolution | 1000 DPI |
| Scroll type | Wheel |
| Frequency band | 2.4 GHz |
| Connectivity technology | Wireless |
| Movement detection technology | Optical |
| Buttons quantity | 5 |
| Device interface | RF Wireless |
| Input device | |
| Wireless range | 393.7" (10 m) |
| Purpose | Universal |
| Movement resolution | 1000 DPI |
| Scroll type | Wheel |
| Frequency band | 2.4 GHz |
| Movement detection technology | Optical |
| Buttons quantity | 5 |
| Device interface | RF Wireless |
| Ports & interfaces | |
| Wireless range | 393.7" (10 m) |
| Frequency band | 2.4 GHz |
| Design | |
| Wireless receiver interface | USB Type-A |
| Product colour | Graphite |
| Form factor | Ambidextrous |
| Surface coloration | Monochromatic |
| Receiver type | Nano receiver |
| Receiver | |
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
| Technical details | |
| Service life of battery | 18 month(s) |
| Weight | 3.28 oz (93 g) |
| Product colour | Graphite |
| Form factor | Ambidextrous |
| Surface coloration | Monochromatic |
| Connectivity technology | Wireless |
| Warranty period | 3 year(s) |
| Ergonomics | |
| Wireless range | 393.7" (10 m) |
| Power | |
| Battery capacity | 2000 mAh |
| Service life of battery | 18 month(s) |
| Power source | Batteries |
| Number of batteries supported | 1 |
| Battery type | AA |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Kernel 2.6, Kernel 2.6.31, Kernel 2.6.33, Kernel 3.12, Kernel 3.17, Kernel 3.3, Kernel 4.6.4, Linux Kernel 5.10, Linux Kernel 5.11, Linux Kernel 5.12, Linux Kernel 5.13, Linux Kernel 5.14, Linux Kernel 5.15, Linux Kernel 5.19, Linux Kernel 5.4, Linux Kernel 5.8, Linux Kernel 5.9, Linux Kernel 6.2, Linux Kernel 6.5 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Kernel 2.6, Kernel 2.6.31, Kernel 2.6.33, Kernel 3.12, Kernel 3.17, Kernel 3.3, Kernel 4.6.4, Linux Kernel 5.10, Linux Kernel 5.11, Linux Kernel 5.12, Linux Kernel 5.13, Linux Kernel 5.14, Linux Kernel 5.15, Linux Kernel 5.19, Linux Kernel 5.4, Linux Kernel 5.8, Linux Kernel 5.9, Linux Kernel 6.2, Linux Kernel 6.5 |
| Other operating systems supported | ChromeOS |
| Weight & dimensions | |
| Weight | 3.28 oz (93 g) |
| Width | 2.24" (57 mm) |
| Depth | 3.73" (94.7 mm) |
| Height | 1.54" (39.1 mm) |
| Receiver width | 0.736" (1.87 cm) |
| Receiver depth | 0.24" (6.1 mm) |
| Receiver height | 0.909" (2.31 cm) |
| Receiver weight | 0.0635 oz (1.8 g) |
| Packaging data | |
| Package weight | 4.48 oz (127 g) |
| AC adapter included | No |
| Package width | 1.73" (44 mm) |
| Package depth | 3.54" (90 mm) |
| Package height | 4.67" (118.5 mm) |
| Quantity per pack | 1 pc(s) |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| User guide | Yes |
| Receiver type | Nano receiver |
| Packaging content | |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| AC adapter included | No |
| User guide | Yes |
| Receiver type | Nano receiver |
| Battery | |
| Battery capacity | 2000 mAh |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Weight | 3.28 oz (93 g) |
| Minimum system requirements | USB receiver Required: available USB port Windows 7, 10, 11 or later macOS 10.5 or later Chrome OS, Certified Works With Chromebook (4) Linux Kernel 2.6+ |
| Connectivity technology | Wireless |
| Warranty period | 3 year(s) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

