We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
PRO X SUPERLIGHT 2 DEX LIGHTSPEED Wireless Gaming Mouse
Key Features
- HERO 2 Sensor Most Advanced Gaming Sensor 44k DPI, 888 IPS, 88G
- LIGHTSPEED Wireless Tournament-grade Proved Reliability Up To 8 Khz Polling
- LIGHTFORCE Switches Responsive Optical Precision, Refined Mechanical Feel
Description
PRO X Superlight 2 DEX - MagentaSpecifications
| Mouse | |
|---|---|
| Acceleration (max) | 88 G |
| Buttons type | Pressed buttons |
| Purpose | Gaming |
| Movement resolution | 44000 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Response time | 1 ms |
| Polling rate | 1000,8000 Hz |
| Number of scroll wheels | 1 |
| Built-in memory | Yes |
| Movement detection technology | Optical |
| Buttons quantity | 5 |
| Device interface | RF Wireless |
| Sensor type | HERO 2 |
| Mouse tracking speed | 888 ips |
| Input device | |
| Acceleration (max) | 88 G |
| Buttons type | Pressed buttons |
| Purpose | Gaming |
| Movement resolution | 44000 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Response time | 1 ms |
| Polling rate | 1000,8000 Hz |
| Number of scroll wheels | 1 |
| Movement detection technology | Optical |
| Buttons quantity | 5 |
| Device interface | RF Wireless |
| Sensor type | HERO 2 |
| Design | |
| Feet material | Polytetrafluoroethylene (PTFE) |
| Wireless receiver interface | USB Type-A |
| Product colour | Pink |
| Form factor | Right-hand |
| Surface coloration | Monochromatic |
| Receiver | |
| Wireless receiver interface | USB Type-A |
| Technical details | |
| Weight | 2.12 oz (60 g) |
| Product colour | Pink |
| Form factor | Right-hand |
| Surface coloration | Monochromatic |
| Scrolling directions | Vertical |
| Response time | 1 ms |
| Rechargeable | Yes |
| Polling rate | 1000,8000 Hz |
| Number of scroll wheels | 1 |
| Built-in memory | Yes |
| Ergonomics | |
| Rechargeable | Yes |
| Built-in memory | Yes |
| Power | |
| Battery capacity | 290 mAh |
| Power source | Batteries |
| Number of batteries supported | 1 |
| Battery type | Built-in battery |
| Rechargeable | Yes |
| Battery life (max) | 95 h |
| USB Type-C charging port | Yes |
| Software | |
| Windows operating systems supported | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Weight & dimensions | |
| Weight | 2.12 oz (60 g) |
| Width | 2.67" (67.7 mm) |
| Depth | 4.95" (125.8 mm) |
| Height | 1.73" (43.9 mm) |
| Packaging data | |
| Package weight | 12.7 oz (360 g) |
| Cables included | USB Type-A to USB Type-C |
| Package width | 2.87" (73 mm) |
| Package depth | 4.61" (117 mm) |
| Package height | 6.89" (175 mm) |
| Quantity per pack | 1 pc(s) |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| User guide | Yes |
| Packaging content | |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| Cables included | USB Type-A to USB Type-C |
| User guide | Yes |
| Battery | |
| Battery capacity | 290 mAh |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Weight | 2.12 oz (60 g) |
| Response time | 1 ms |
| Polling rate | 1000,8000 Hz |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

