We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Galaxy Buds4 Pro - Black
Key Features
- If you’re into music – block out distractions with acive noise cancellation
- Create a sound signature that’s 100% you with the completely customisable EQ
- Hands-free actions even let you accept calls with a nod or dismiss alarms with a shake of the head
- Premium metal blades and a selection of ear tips for extra comfort
Description
Galaxy Buds4 Pro Black 1. Earbuds 2. Charging case 3. Ear tips 4. USB cableSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Accelerometer | Yes |
| International Protection (IP) code | IP57 |
| Gyroscope | Yes |
| Position sensor | Yes |
| Adaptive EQ | Yes |
| Market segment | Consumer |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Bluetooth version | 6.1 |
| Bluetooth profiles | A2DP, AVRCP, HFP, PBP, TMAP |
| Headphones | |
| Ear coupling | Intraaural |
| Driver unit | 0.433" (1.1 cm) |
| Noise canceling type | Active |
| Number of drivers | 2 |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 6 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
| Battery capacity (charging case) | 530 mAh |
| Battery operated | Yes |
| Right earpiece battery capacity | 61 mAh |
| Left earpiece battery capacity | 61 mAh |
| Talk time (with charging case) | 22 h |
| Continuous audio playback time (ANC off) | 7 h |
| Continuous audio playback time (charging case/ANC off) | 30 h |
| Continuous audio playback time (charging case/ANC on) | 26 h |
| Continuous audio playback time (ANC on) | 6 h |
| Talk time (ANC on) | 4.5 h |
| Talk time (ANC off) | 5 h |
| Weight & dimensions | |
| Weight | 0.18 oz (5.1 g) |
| Width | 0.713" (18.1 mm) |
| Height | 1.22" (30.9 mm) |
| Depth | 0.713" (18.1 mm) |
| Left earpiece weight | 0.18 oz (5.1 g) |
| Right earpiece weight | 0.18 oz (5.1 g) |
| Charging case dimensions (W x D x H) | 1.11 x 2.01 x 2.01" (28.3 x 51 x 51 mm) |
| Charging case weight | 1.56 oz (44.3 g) |
| Packaging content | |
| AC adapter included | No |
| Charging case capacity | 530 mAh |
| Charging case | Yes |
| Technical details | |
| Charging case | Yes |
| Power | |
| USB Type-C charging port | Yes |
| Other features | |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Talk time (with charging case) | 22 h |
| Voice commands | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

