We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
PRO X SUPERLIGHT 2 LIGHTSPEED Gaming Mouse
Description
The PRO X SUPERLIGHT 2 SE wireless gaming mouse is the next generation of our trusted championship-winning mouse. It s an esports icon that has been meticulously updated 60 g award-winning design, LIGHTFORCE hybrid switches, the most advanced HERO 2 sensor in gaming, and the confidence and reliability of LIGHTSPEED wireless.Specifications
| Mouse | |
|---|---|
| Customizable movement resolution | Yes |
| Acceleration (max) | 88 G |
| Buttons type | Pressed buttons |
| Purpose | Gaming |
| Movement resolution | 44000 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Polling rate | 1000 Hz |
| Number of scroll wheels | 1 |
| Connectivity technology | Wireless |
| Built-in memory | Yes |
| Movement detection technology | Optical |
| Buttons quantity | 5 |
| Device interface | RF Wireless + USB Type-C |
| Sensor type | HERO 2 |
| Mouse tracking speed | 888 ips |
| Input device | |
| Customizable movement resolution | Yes |
| Acceleration (max) | 88 G |
| Buttons type | Pressed buttons |
| Purpose | Gaming |
| Movement resolution | 44000 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Polling rate | 1000 Hz |
| Number of scroll wheels | 1 |
| Movement detection technology | Optical |
| Buttons quantity | 5 |
| Device interface | RF Wireless + USB Type-C |
| Sensor type | HERO 2 |
| Design | |
| Product colour | Red |
| Form factor | Right-hand |
| Technical details | |
| Weight | 2.12 oz (60 g) |
| Product colour | Red |
| Form factor | Right-hand |
| Scrolling directions | Vertical |
| Rechargeable | Yes |
| Polling rate | 1000 Hz |
| Number of scroll wheels | 1 |
| Connectivity technology | Wireless |
| Built-in memory | Yes |
| Ergonomics | |
| Rechargeable | Yes |
| Built-in memory | Yes |
| Power | |
| Battery capacity | 290 mAh |
| Power source | Batteries |
| Battery type | Built-in battery |
| Rechargeable | Yes |
| Battery life (max) | 88 h |
| USB Type-C charging port | Yes |
| Software | |
| Windows operating systems supported | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Weight & dimensions | |
| Weight | 2.12 oz (60 g) |
| Width | 2.5" (63.5 mm) |
| Depth | 1.57" (40 mm) |
| Height | 4.92" (125 mm) |
| Packaging data | |
| Package weight | 8.47 oz (240 g) |
| Cables included | USB Type-A to USB Type-C |
| AC adapter included | No |
| Package width | 2.68" (68 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 7.09" (180 mm) |
| Quantity per pack | 1 pc(s) |
| Receiver included | Yes |
| Batteries included | Yes |
| Packaging content | |
| Receiver included | Yes |
| Batteries included | Yes |
| Cables included | USB Type-A to USB Type-C |
| AC adapter included | No |
| Battery | |
| Battery capacity | 290 mAh |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Weight | 2.12 oz (60 g) |
| Polling rate | 1000 Hz |
| Connectivity technology | Wireless |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

