We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Logitech G 910-005469, Right-hand, Optical, USB Type-A, 25600 DPI, 1 ms, Black
Key Features
- HERO Gaming Sensor: Next generation HERO mouse sensor delivers precision tracking up to 25600 DPI with zero smoothing, filtering or acceleration
- 11 programmable buttons and dual mode hyper-fast scroll wheel: The Logitech wired gaming mouse gives you fully customisable control over your gameplay
- Adjustable weights: Match your playing style. Arrange up to five 3.6 g weights for a personalised weight and balance configuration
- LIGHTSYNC technology: Logitech G LIGHTSYNC technology provides fully customisable RGB lighting that can also synchronise with your gaming (requires Logitech Gaming Software)
- Mechanical Switch Button Tensioning: A metal spring tensioning system and metal pivot hinges are built into left and right computer gaming mouse buttons for a crisp, clean click feel with rapid click feedback
- Next gen sensor : Capable of detecting movements at the sub-micron level, can track movement less than one millionth of a meter with pinpoint accuracy
Description
Logitech G 910-005469. Form factor: Right-hand. Movement detection technology: Optical, Device interface: USB Type-A, Movement resolution: 25600 DPI, Response time: 1 ms, Buttons type: Pressed buttons, Buttons quantity: 11, Scroll type: Wheel, Acceleration (max): 40 G. Illumination color: Multi. Power source: Cable. Product color: BlackSpecifications
| Mouse | |
|---|---|
| Customizable movement resolution | Yes |
| Number of programmable buttons | 11 |
| Acceleration (max) | 40 G |
| Buttons durability (million clicks) | 50 |
| Buttons type | Pressed buttons |
| Purpose | Gaming |
| Movement resolution | 25600 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Response time | 1 ms |
| Programmable mouse buttons | Yes |
| Polling rate | 1000 Hz |
| Number of scroll wheels | 1 |
| Built-in memory | Yes |
| Movement detection technology | Optical |
| Buttons quantity | 11 |
| Device interface | USB Type-A |
| Mouse tracking speed | 400 ips |
| Input device | |
| Customizable movement resolution | Yes |
| Number of programmable buttons | 11 |
| Acceleration (max) | 40 G |
| Buttons type | Pressed buttons |
| Purpose | Gaming |
| Movement resolution | 25600 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Response time | 1 ms |
| Programmable mouse buttons | Yes |
| Polling rate | 1000 Hz |
| Number of scroll wheels | 1 |
| Movement detection technology | Optical |
| Buttons quantity | 11 |
| Device interface | USB Type-A |
| Design | |
| Feet material | Polytetrafluoroethylene (PTFE) |
| Illumination colour | Multi |
| Illumination number of colours | 16800000 |
| Product colour | Black |
| Form factor | Right-hand |
| Illumination | Yes |
| Ergonomic design | Yes |
| Technical details | |
| Weight | 4.27 oz (121 g) |
| Product colour | Black |
| Form factor | Right-hand |
| Scrolling directions | Vertical |
| Response time | 1 ms |
| Programmable mouse buttons | Yes |
| Polling rate | 1000 Hz |
| Number of scroll wheels | 1 |
| Illumination | Yes |
| Ergonomic design | Yes |
| Customizable weight | Yes |
| Built-in memory | Yes |
| Sensor | HERO |
| Ergonomics | |
| Feet durability | 250 km |
| Buttons durability (million clicks) | 50 |
| Ergonomic design | Yes |
| Customizable weight | Yes |
| Built-in memory | Yes |
| Power | |
| Power source | Cable |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes, MacOS |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes, MacOS |
| Other operating systems supported | ChromeOS |
| Weight & dimensions | |
| Weight | 4.27 oz (121 g) |
| Width | 2.95" (75 mm) |
| Depth | 1.57" (40 mm) |
| Height | 5.2" (132 mm) |
| Packaging data | |
| Package weight | 8.91 oz (252.6 g) |
| Package width | 2.09" (53 mm) |
| Package depth | 4.57" (116 mm) |
| Package height | 6.81" (173 mm) |
| Quantity per pack | 1 pc(s) |
| Batteries included | No |
| User guide | Yes |
| Packaging content | |
| Batteries included | No |
| User guide | Yes |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Master (outer) case width | 4.88" (124 mm) |
| Master (outer) case length | 8.86" (225 mm) |
| Master (outer) case height | 7.36" (187 mm) |
| Master (outer) case gross weight | 2.45 lbs (1.11 kg) |
| Other features | |
| Weight | 4.27 oz (121 g) |
| Response time | 1 ms |
| Polling rate | 1000 Hz |
| Minimum system requirements | – USB port – Windows 7 or later, mac OS 10.11 or later, or Chrome OS – (Optional) Internet access for software download |
| Sensor | HERO |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

