We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Logitech 910-007026, Right-hand, Trackball, Bluetooth, 2000 DPI, 11.25 ms, Black, Blue
Description
Logitech 910-007026. Form factor: Right-hand. Movement detection technology: Trackball, Device interface: Bluetooth, Movement resolution: 2000 DPI, Response time: 11.25 ms, Buttons type: Pressed buttons, Buttons quantity: 5, Scroll type: Wheel. Power source: Batteries. Product color: Black, BlueSpecifications
| Mouse | |
|---|---|
| Number of programmable buttons | 3 |
| Buttons durability (million clicks) | 3 |
| Buttons type | Pressed buttons |
| Wireless range | 393.7" (10 m) |
| Purpose | Office |
| Button functions | Back, Forward |
| Movement resolution | 2000 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Response time | 11.25 ms |
| Programmable mouse buttons | Yes |
| Polling rate | 88,133 Hz |
| Number of scroll wheels | 1 |
| Movement detection technology | Trackball |
| Buttons quantity | 5 |
| Device interface | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Silent click | Yes |
| Input device | |
| Number of programmable buttons | 3 |
| Buttons type | Pressed buttons |
| Wireless range | 393.7" (10 m) |
| Purpose | Office |
| Button functions | Back, Forward |
| Movement resolution | 2000 DPI |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Response time | 11.25 ms |
| Programmable mouse buttons | Yes |
| Polling rate | 88,133 Hz |
| Number of scroll wheels | 1 |
| Movement detection technology | Trackball |
| Buttons quantity | 5 |
| Device interface | Bluetooth |
| Ports & interfaces | |
| Wireless range | 393.7" (10 m) |
| Design | |
| Wireless receiver interface | USB Type-A |
| Product colour | Black, Blue |
| Form factor | Right-hand |
| Material | Acrylonitrile butadiene styrene (ABS) |
| Surface coloration | Monochromatic |
| Receiver type | Nano receiver |
| Ergonomic design | Yes |
| Receiver | |
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
| Technical details | |
| Service life of battery | 18 month(s) |
| Weight | 5.11 oz (145 g) |
| Product colour | Black, Blue |
| Form factor | Right-hand |
| Material | Acrylonitrile butadiene styrene (ABS) |
| Button functions | Back, Forward |
| Surface coloration | Monochromatic |
| Scrolling directions | Vertical |
| Response time | 11.25 ms |
| Programmable mouse buttons | Yes |
| Polling rate | 88,133 Hz |
| Number of scroll wheels | 1 |
| Ergonomic design | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Warranty period | 2 year(s) |
| Ergonomics | |
| Buttons durability (million clicks) | 3 |
| Wireless range | 393.7" (10 m) |
| Ergonomic design | Yes |
| Power | |
| Battery capacity | 2000 mAh |
| Service life of battery | 18 month(s) |
| Power source | Batteries |
| Number of batteries supported | 1 |
| Battery type | AA |
| USB Type-C charging port | No |
| USB Power Delivery (USB PD) | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Yes |
| System requirements | |
| Mobile operating systems supported | Android 12.0, iPadOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Yes |
| Weight & dimensions | |
| Weight | 5.11 oz (145 g) |
| Width | 3.94" (100 mm) |
| Depth | 1.89" (48 mm) |
| Height | 5.28" (134 mm) |
| Packaging data | |
| Package weight | 7.94 oz (225 g) |
| AC adapter included | No |
| Package type | Box |
| Package width | 1.97" (50 mm) |
| Package depth | 4.13" (105 mm) |
| Package height | 5.59" (142 mm) |
| Quantity per pack | 1 pc(s) |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| User guide | Yes |
| Receiver type | Nano receiver |
| Packaging content | |
| Wireless receiver interface | USB Type-A |
| Receiver included | Yes |
| Batteries included | Yes |
| AC adapter included | No |
| User guide | Yes |
| Receiver type | Nano receiver |
| Battery | |
| Battery capacity | 2000 mAh |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) |
| Product post-consumer recycled plastic | 52% |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Weight | 5.11 oz (145 g) |
| Response time | 11.25 ms |
| Polling rate | 88,133 Hz |
| Minimum system requirements | USB Receiver Bluetooth Low Energy Technology Wireless range: 10 m (33-ft) wireless range |
| Warranty period | 2 year(s) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

