We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Evolve 30II Stereo MS
Engineered for flexible connectivity, the Evolve 30 is a corded headset for professionals who want a simple and fast plug-and-play connection to a USB or jack. Features a control unit for easy call management and is certified for Skype for Business, Cisco and more. Comes with leather-feel ear cushions and on-the-ear design for all-day use.
Key Features
- Corded headset
- Great for stationary work
- USB, 3.5mm jack connectivity
- Connect to 1 device
- Enhanced durability
- 2 year warranty
- Passive Noise-Cancellation
- On-ear wearing style
- Plug-&-play
- Great calls and music
- Manage calls easily
- Plug-and-play connectivity
- Flexible connectivity via 3.5 mm jack, USB-A or USB-C
Reasons To Buy
Flexible connectivity
Connect using USB or jackManage calls easily
Call control unit makes it simple to make, take and mute callsPlug and Play connectivity
USB and jack connectivity allows for quick and easy set-upAll-day comfort
Leather-feel ear cushions and on-the-ear design for all-day useWorks with all leading UC platforms
Certified for Skype for Business, Cisco and moreDescription
Professional headset with flexible connectivity and great sound for calls and musicEngineered for flexible connectivity, the Evolve 30 is a corded headset for professionals who want a simple and fast plug-and-play connection to a USB or jack. Features a control unit for easy call management and is certified for Skype for Business, Cisco and more. Comes with leather-feel ear cushions and on-the-ear design for all-day use.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Certification | Alcatel-Lucent;Microsoft Teams Rooms (SKU specific);Avaya;Unify;Zoom certified |
| Cable length | 84.6" (2.15 m) |
| Virtual surround | No |
| Operating keys | Volume +, Volume - |
| On/off switch | No |
| Heart rate monitor | No |
| Optimized for | Microsoft Teams |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Over the Air Updates (OTA) | No |
| Phonebook access profile (PBAP) | No |
| Number of simultaneously connected devices (max) | 2 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop |
| HD voice | Yes |
| Daisy chain | No |
| Auto-connect | No |
| Steel hinges | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Bone conduction sensor | No |
| Clear Voice technology | Yes |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth profiles | A2DP, AAC, SBC |
| Frequency response (music mode) | 20 - 20000 Hz |
| Headphones | |
| Maximum input power | 10 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 150 - 7000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 93.6 dB |
| Driver unit | 1.1" (2.8 cm) |
| Noise canceling type | Passive |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -44 dB |
| Microphone mute | Yes |
| Number of microphones | 1 |
| Microphone noise-canceling | Yes |
| Battery | |
| Fast charging | No |
| Replaceable battery | No |
| Music player | |
| FM radio | No |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -30 - 80 °C |
| Weight & dimensions | |
| Weight | 3.29 oz (93.2 g) |
| Width | 7.09" (180 mm) |
| Height | 1.38" (35 mm) |
| Depth | 9.06" (230 mm) |
| Packaging data | |
| Package width | 10" (255 mm) |
| Package height | 7.48" (190 mm) |
| Package depth | 1.38" (35 mm) |
| Package weight | 8.11 oz (230 g) |
| Package width (imperial) | 10.03" |
| Package height (imperial) | 7.48" |
| Package depth (imperial) | 1.37" |
| Packaging content | |
| Quick start guide | Yes |
| Carrying case | No |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Faux leather |
| Logistics data | |
| Master (outer) case width | 8.9" (226 mm) |
| Master (outer) case length | 19.5" (496 mm) |
| Master (outer) case height | 22.2" (564 mm) |
| Master (outer) case gross weight | 22.9 lbs (10.4 kg) |
| Products per master (outer) case | 42 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Technical details | |
| Easy pairing | No |
| Charging case | No |
| Multipoint connectivity | No |
| Power | |
| USB Type-C charging port | No |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Features | |
| Optimized for | Microsoft Teams |
| Other features | |
| Auto power off | No |
| Interface type | 3.5mm / USB |
| Speakerphone | No |
| Quick start guide | Yes |
| Number of products included | 1 pc(s) |
| Digital Signal Processing (DSP) | Yes |
| Call management | Remote Call Control (RCC) |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Leatherette size L |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| USB cable length | 84.6" (2.15 m) |
| Voice guidance | No |
| Virtual surround | No |
| Packaging content | Headset;User documents;USB controller– (call control unit);Travel pouch |
| On/off switch | No |
| Heart rate monitor | No |
| Protective pouch | No |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | No |
| Voice control | No |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

