We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
RXV200 for Microsoft Teams room, small to mid size meeting room. With MDEP. Bundle 360
Description
The RXV200-B360 bundle includes the center-of-room RXVCam360 panoramic video camera with built-in speakers and microphones and is ideal for small/medium rooms with participants seated around a round table.Specifications
| Performance | |
|---|---|
| Product type | Group video conferencing system |
| Number of persons | 18 person(s) |
| Product colour | Black |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Number of cameras | 1 |
| Technical details | |
| Product type | Group video conferencing system |
| Number of persons | 18 person(s) |
| Product colour | Black |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Number of cameras | 1 |
| Video | |
| HD type | 4K Ultra HD |
| Resolution at capture speed | 640x480@30fps, 1280x720@30fps, 1920x1080@30fps, 2560x1440@30fps, 3840x2160@30fps |
| Megapixel (approx.) | 5 MP |
| Video formats supported | MJPG, NV12, YUV |
| Supported graphics resolutions | 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Maximum frame rate | 30 fps |
| Aspect ratio | 16:9 |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Microphone pick-up range | 118.1" (3 m) |
| Frequency range | 100 - 20000 Hz |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| RMS rated power | 8 W |
| Built-in speaker(s) | Yes |
| Automatic gain control | Yes |
| Number of speakers | 1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB connector type | USB Type-A, USB Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Interface module | |
| Interface module HDMI ports quantity | 3 |
| Interface module Ethernet LAN (RJ-45) ports | 1 |
| Interface module HDMI input ports quantity | 1 |
| Interface module HDMI output ports quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Supported network protocols | TCP/IP (IPv4) |
| Security algorithms | 256-bit AES |
| Networking standards | IEEE 802.1Q, IEEE 802.1p |
| Quality of Service (QoS) support | Yes |
| VLAN support | Yes |
| Camera | |
| Image sensor size | 1/2.7" |
| Focal length range | 2.49 mm |
| Field of view (FOV) angle | 360° |
| Effective sensor resolution | 5 MP |
| Megapixel (approx.) | 5 MP |
| Camera type | Quad camera |
| Zoom capability | Yes |
| Display | |
| Built-in display | Yes |
| Display diagonal | 8" |
| Display resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| Microphone | |
| Microphone sensitivity | 38 dB |
| Microphone frequency | 100 - 8000 Hz |
| Microphone mute | Yes |
| Number of microphones | 4 |
| Microphone colour | Black |
| Sound pressure level (max) | 75 dB |
| Features | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Computer system | |
| Computer system type | Mini PC |
| Processor family | Snapdragon |
| Operating system installed | Android |
| Processor model | QCS8250 |
| Computer case | |
| Computer system type | Mini PC |
| Processor family | Snapdragon |
| Operating system installed | Android |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | -10 - 50 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Power | |
| DC input voltage | 12 V |
| Current | 3 A |
| Power source type | DC |
| Weight & dimensions | |
| Camera dimensions (WxDxH) | 3.33 x 3.33 x 10.8" (84.5 x 84.5 x 274.9 mm) |
| Interface module dimensions (W x D x H) | 6.69 x 6.69 x 1.63" (170 x 170 x 41.3 mm) |
| Interface module weight | 26.5 oz (750 g) |
| Camera weight | 28.2 oz (800 g) |
| Packaging content | |
| Packaging content | ✓ RXV200 ✓ RXVCam360 ✓ RX-PAD ✓ 12V 3A Power Adapter (100-240V) ✓ USB Type C cable ✓ Ethernet cable |
| Cables included | LAN (RJ-45), USB Type-C |
| AC adapter included | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

