We exclusively offer FedEx Ground Shipping for all your purchases with Startechtel.com. We promise speedy delivery, offering FedEx shipping, and getting your orders out the door as fast as possible (usually same day). We primarily ship using FedEx Ground service, however we reserve the right to ship any other standard (or other) method. Business-day standard shipping orders placed by 2:00 pm PST usually ship the same day.
Description
Samsung LS27D368GANXZA, 27", 1920 x 1080 pixels, Full HD, LED, 4 ms, Black
Description
Samsung LS27D368GANXZA. Display diagonal: 27", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product color: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Game mode | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 95% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1800R |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 4" (101.6 mm) |
| Width (without stand) | 24" (609.6 mm) |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Game mode | Yes |
| Weight (with stand) | 3.79 lbs (1.72 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -2 - 22° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 35 W |
| Weight & dimensions | |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 4" (101.6 mm) |
| Width (without stand) | 24" (609.6 mm) |
| Width (with stand) | 24" (609.6 mm) |
| Depth (with stand) | 9.25" (235 mm) |
| Height (with stand) | 18" (457.2 mm) |
| Weight (with stand) | 3.79 lbs (1.72 kg) |
| Weight (without stand) | 3 lbs (1.36 kg) |
| Package width | 27" (685.8 mm) |
| Package depth | 17" (431.8 mm) |
| Package height | 6" (152.4 mm) |
| Package weight | 5 lbs (2.27 kg) |
| Packaging data | |
| Package width | 27" (685.8 mm) |
| Package depth | 17" (431.8 mm) |
| Package height | 6" (152.4 mm) |
| Package weight | 5 lbs (2.27 kg) |
| Package type | Box |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 4" (101.6 mm) |
| Width (without stand) | 24" (609.6 mm) |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

